6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
SEE ALL PHOTOS
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
6001 SW 70th St # 243
Leased

6001 SW 70th St # 243

6001 SW 70th St # 243, South Miami, FL 33143

$2,400/month
Fully furnished 2 bedroom, 2 bathroom apartment. Features include 24/7 concierge and security services, an internet cafe, fitness center, party room, swimming pool, BBQ grills, meditation garden, tanning deck, and a vehicle wash area. Conveniently located within walking distance to the University of Miami, Metro Rail, South Miami, Larkin Hospital, Whole Foods, and Sunset Place. Comes with two assigned parking spaces. Unit can be rented furnished or unfurnished

2
beds

2
baths

1,010 Sq.Ft. LIVING AREA

NANCY JIMENEZ

NANCY JIMENEZ

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Ceramic Floor
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Pantry, Split Bedroom, Walk-In Closet(s)

Area & Lot

  • Status Leased
  • Living Area1,010 Sq.Ft.
  • MLS® IDA11582378
  • TypeCondo
  • YEAR BUILT2004
  • View DescriptionOther

Exterior

  • STORIES6
  • Garage Space2.0
  • water SourceMunicipal Water
  • PoolIn Ground
  • parkingGuest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerSewer
  • HOA AmenitiesActivity Room, Gated, Community Pool, Elevator(s), Exercise Room, Management On Site
  • security FeaturesKey Card Entry, Building Security, Grillwork, Lobby Attended, Key/Card Entry Parking

Financial

  • Lease Price$2,400/mo
  • Lease Term 1 MONTH
  • Zoning 6507
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Nancy

Nancy knows all the best strategies for making offers and getting them accepted. She has extensively studied the art of negotiation and continues to develop her skill with ongoing training, coaching and education. Contact Nancy today!

Follow Nancy on Instagram